Key Stage 2 Results
Following rigorous and thorough self-analysis, coupled with the on-going support of the Local Authority and the London Diocesan Board of Schools, we continue to set measures and initiatives in place to better prepare our Year 6 pupils, no matter their starting points, for the challenges of the KS2 tests.
We are delighted to publish the following outcomes for our pupils, alongside the national comparisons. Congratulations to pupils and staff for these amazing results.
2024 KS2 Year 6 SATs Outcomes | ||||||||||
Expected Standard (EXS) | Higher Standard (HS) | |||||||||
Reading | Writing | Maths | SPAG | RWM (EXS) | Reading | Writing | Maths | SPAG | RWM (HS) | |
Burdett-Coutts (13/15) | 87% | 80% | 87% | 87% | 80% | 47% | 33% | 33% | 73% | 13% |
Burdett-Coutts (13/13) | 100% | 92.3% | 100% | 100% | 92.3% | 53.8% | 38.5% | 38.5% | 84.6% | 15.3% |
National | 74% | 72% | 73% | 72% | 28% | TBC | 12% | 23% | 31% | 7% |
A huge thank you to the Burdett-Coutts staff team, who have worked tirelessly across the year, providing engaging, challenging and fun learning opportunities for all pupils. This attention to detail has enabled all pupils to make progress across the year, ensuring all pupils are ready for the next stage of their learning.